PLUS D’INFORMATIONS
| Cadre | Carbone : BallisTec Hi-MOD Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55mm offset (44-54cm), 1/8″ to 1-3/8” steerer and 45mm offset (56-62cm) |
| Fourche | Carbone : Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12×142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Boîtier de pédalier | PF30 |
| Tige de selle | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
| Extra | KNØT headset spacers, bolt-type Speed Release thur-axles, cable guides, Di2 grommets and battery retainer, Switchplates |
| Coloris | Rainbow Trout |
| Taille cadre (cm) | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| Tube de selle (mm) | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
| Tube supérieur (mm) | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
| Longueur base (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Douille de direction (mm) | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
| Angle de direction (°) | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Angle tube de selle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
| Empattement (mm) | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Stack (mm) | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
| Reach (mm) | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
Caractéristiques
| Axe Arrière | 12 x 142 mm |
| Standard de Boitier | PressFit 30 (PF30) |
| Standard Étrier Cadre | Flat Mount |
| Montage Dérailleur Avant / Guide Chaine | A Braser |
| Collier de Selle | Intégré |
| Diamètre (mm) | 27.2 |













Avis
Il n’y a pas encore d’avis.